我们拥有强大的研发团队,可以根据客户提供的图纸或样品开发和生产产品。
尺寸表单位:mm | ||||||||||
轴承型号 | 最大限度 | 边界尺寸 | 极限速度 | 额定载荷(KN) | 预载荷 | 摩擦力矩 | ||||
m≈kg | d | D | B | Cr | Cor | 润滑脂 | 最大轴负荷 | (KN) | (N.mm) | |
760201-TN | 0.042 | 12 | 32 | 10 | 11.6 | 12.5 | 17000 | 5.2 | 1.4 | 15 |
760202-TN | 0.052 | 15 | 35 | 11 | 12.5 | 15 | 15000 | 6.3 | 1.4 | 20 |
760203-TN | 0.075 | 17 | 40 | 12 | 16.6 | 20 | 13000 | 8.5 | 1.7 | 30 |
760204-TN | 0.13 | 20 | 47 | 14 | 19.3 | 25 | 12000 | 10.6 | 2.3 | 50 |
760205-TN | 0.16 | 25 | 52 | 15 | 22 | 30.5 | 11000 | 13.2 | 2.5 | 65 |
760206-TN | 0.24 | 30 | 62 | 16 | 26 | 39 | 9000 | 17.0 | 2.9 | 85 |
760207-TN | 0.34 | 35 | 72 | 17 | 30 | 50 | 8000 | 21.2 | 3.3 | 115 |
760208-TN | 0.44 | 40 | 80 | 18 | 37.5 | 64 | 7000 | 28.0 | 4.3 | 170 |
760209-TN | 0.50 | 45 | 85 | 19 | 38 | 68 | 6700 | 28.0 | 4.5 | 190 |
760210-TN | 0.57 | 50 | 90 | 20 | 39 | 75 | 6300 | 31.5 | 4.6 | 230 |
760211-TN | 0.75 | 55 | 100 | 21 | 40.5 | 81.5 | 6000 | 33.5 | 4.9 | 250 |
760212-TN | 0.96 | 60 | 110 | 22 | 56 | 112 | 5000 | 47.5 | 6.5 | 350 |
760213-TN | 1.20 | 65 | 120 | 23 | 57 | 122 | 4800 | 50.0 | 7.0 | 410 |
760214-TN | 1.32 | 70 | 125 | 24 | 65.5 | 137 | 4500 | 56.0 | 7.0 | 440 |
760304-TN | 0.17 | 20 | 52 | 15 | 24.5 | 32 | 11000 | 14.0 | 2.9 | 60 |
760305-TN | 0.28 | 2 | 62 | 17 | 28.5 | 41.5 | 9000 | 18.0 | 3.3 | 85 |
760306-TN | 0.41 | 30 | 72 | 19 | 34.5 | 55 | 8000 | 23.6 | 4.3 | 130 |
760307-TN | 0.55 | 35 | 80 | 21 | 36.5 | 61 | 7000 | 26.5 | 4.8 | 170 |
760308-TN | 0.81 | 40 | 90 | 23 | 50 | 83 | 6300 | 35.5 | 5.6 | 225 |
760309-TN | 1.02 | 45 | 100 | 25 | 58.5 | 104 | 5600 | 45.0 | 7.0 | 300 |
760310-TN | 1.41 | 50 | 110 | 27 | 69.5 | 127 | 5000 | 53.0 | 7.6 | 360 |
1.69 | 55 | 120 | 29 | 78 | 146 | 4800 | 63.0 | 8.8 | 460 | |
2.12 | 60 | 130 | 31 | 88166 | 166 | 4500 | 75.0 | 10.0 | 540 | |
2.60 | 65 | 140 | 33 | 100196 | 196 | 4000 | 90.0 | 12.0 | 700 | |
760314-TN | 3.16 | 70 | 150 | 35 | 110220 | 220 | 3800 | 95.0 | 14.5 | 760 |
BS1547 | 0.13 | 15 | 47 | 15 | 21.527 | 27 | 12000 | 11.5 | 2.6 | 50 |
BS1747 | 0.14 | 17 | 47 | 15 | 21.527 | 27 | 12000 | 11.5 | 2.6 | 50 |
BS2047 | 0.13 | 20 | 47 | 15 | 19.325 | 25 | 12000 | 10.6 | 2.3 | 50 |
BS2562 | 0.24 | 25 | 62 | 15 | 28.5415 | 41.5 | 9000 | 18.0 | 3.3 | 85 |
BS3062 | 0.23 | 30 | 62 | 15 | 2639 | 39 | 9000 | 17.0 | 2.9 | 85 |
BS3072 | 0.35 | 30 | 72 | 15 | 3154 | 54 | 8000 | 22.0 | 3.4 | 115 |
BS3575 | 0.30 | 35 | 72 | 15 | 3050 | 50 | 8000 | 21.2 | 3.3 | 115 |
BS4072 | 0.26 | 40 | 72 | 15 | 2849 | 49 | 8000 | 21.2 | 2.9 | 115 |
BS4090 | 0.65 | 40 | 90 | 20 | 5083 | 83 | 6300 | 35.5 | 5.6 | 225 |
BS4575 | 0.26 | 45 | 75 | 15 | 28.552 | 52 | 7500 | 22.4 | 3.1 | 130 |
BS45100 | 0.81 | 45 | 100 | 20 | 58.8104 | 104 | 5600 | 45.0 | 6.9 | 300 |
BS50100 | 0.75 | 50 | 100 | 20 | 58.5104 | 104 | 5600 | 45.0 | 7.0 | 330 |
BS5590 | 0.38 | 55 | 90 | 15 | 32.565.5 | 65.5 | 6300 | 28.0 | 3.6 | 190 |
BS55100 | 0.75 | 55 | 100 | 20 | 40.581.5 | 81.5 | 6000 | 33.5 | 4.6 | 250 |
BS55120 | 1.18 | 55 | 120 | 20 | 60116 | 116 | 5000 | 50.0 | 6.8 | 360 |
BS60120 | 1.11 | 60 | 120 | 20 | 61120 | 120 | 4800 | 53.0 | 7.0 | 380 |
中国浙江省杭州临平城南东西大道南侧
0571-86157772
0571-86157772
我们拥有强大的研发团队,可以根据客户提供的图纸或样品开发和生产产品。